19 Metros That Will Hit 1 Million By 2042
Over the next 30 years, 19 metropolitan areas in America will pass the one million population threshold, according to a new report [PDF] from IHS Global Insight for the U.S. Conference of Mayors. By 2042, 70 metros will be members of the million-plus club. These will account for nearly 213 million people in 2042, more than half of the Census Bureau's estimated 2040 population [PDF] of roughly 392 million.
Here's a list, ranked by the percent of growth they're expected to hit in the next three decades.
| Metropolitan Area | 2012 Population | 2042 Population | Percentage Change 2012-2042 |
| Cape Coral-Fort Myers, Florida | 641,700 | 1,305,000 | 103.4% |
| Provo-Orem, Utah | 553,300 | 1,096,300 | 98.1% |
| McAllen-Edinburg-Mission, Texas | 819,600 | 1,609,200 | 96.3% |
| Boise City-Nampa, Idaho | 639,300 | 1,139,400 | 78.2% |
| North Port-Bradenton-Sarasota, Florida | 716,700 | 1,159,000 | 61.7% |
| Stockton, California | 706,500 | 1,077,200 | 52.5 |
| Bakersfield-Delano, California | 863,700 | 1,296,200 | 50.1% |
| Colorado Springs, Colorado | 647,100 | 1,007,100 | 49.4% |
| Tucson, Arizona | 998,900 | 1,474,800 | 47.6% |
| Charleston-North Charleston-Summerville, South Carolina | 698,200 | 1,014,300 | 45.3% |
| Albuquerque, New Mexico | 909,400 | 1,300,100 | 43% |
| Knoxville, Tennessee | 711,000 | 1,012,700 | 42.4% |
| El Paso, Texas | 839,500 | 1,181,800 | 40.8% |
| Columbia, South Carolina | 786,600 | 1,105,300 | 40.5% |
| Fresno, California | 955,200 | 1,311,600 | 37.3% |
| Omaha, Nebraska-Council Bluffs, Iowa | 888,000 | 1,167,400 | 31.5% |
| Oxnard-Thousand Oaks-Ventura, California | 840,100 | 1,098,000 | 30.7% |
| Tulsa, Oklahoma | 956,600 | 1,249,800 | 30.6% |
| Honolulu, Hawaii | 973,300 | 1,167,400 | 20% |
Photo credit: Christian Mueller /Shutterstock
Keywords: Metropolitan Areas, Population Growth


Urban vs. Suburban Growth in U.S. Metros
Exurbs, the Fastest Growing Areas in the U.S.
U.S. Urban Population Is Up ... But What Does 'Urban' Really Mean?
Beijing's Bomb Shelter-Dwellers May Be Making a Rational Choice About Their Commute
The Power of the Movable Chair